%==========================================================
%Year M  D    Hour Min   Pressure      Water Level (m)
%==========================================================
2010 06 06	00 00	0.291		0.314
2010 06 06	01 00	0.344		0.424
2010 06 06	02 00	0.4		0.489
2010 06 06	03 00	0.443		0.495
2010 06 06	04 00	0.468		0.502
2010 06 06	05 00	0.477		0.55
2010 06 06	06 00	0.474		0.536
2010 06 06	07 00	0.455		0.542
2010 06 06	08 00	0.43		0.476
2010 06 06	09 00	0.413		0.515
2010 06 06	10 00	0.413		0.48
2010 06 06	11 00	0.426		0.491
2010 06 06	12 00	0.452		0.536
2010 06 06	13 00	0.488		0.561
2010 06 06	14 00	0.524		0.588
2010 06 06	15 00	0.544		0.642
2010 06 06	16 00	0.538		0.616
2010 06 06	17 00	0.511		0.543
2010 06 06	18 00	0.464		0.525
2010 06 06	19 00	0.395		0.487
2010 06 06	20 00	0.31		0.411
2010 06 06	21 00	0.234		0.346
2010 06 06	22 00	0.187		0.297
2010 06 06	23 00	0.176		0.277
2010 06 07	00 00	0.203		0.264
2010 06 07	01 00	0.263		0.345
2010 06 07	02 00	0.343		0.416
2010 06 07	03 00	0.419		0.456
2010 06 07	04 00	0.474		0.531
2010 06 07	05 00	0.508		0.552
2010 06 07	06 00	0.526		0.541
2010 06 07	07 00	0.525		0.564
2010 06 07	08 00	0.505		0.558
2010 06 07	09 00	0.48		0.541
2010 06 07	10 00	0.464		0.52
2010 06 07	11 00	0.461		0.523
2010 06 07	12 00	0.47		0.528
2010 06 07	13 00	0.491		0.54
2010 06 07	14 00	0.521		0.574
2010 06 07	15 00	0.546		0.602
2010 06 07	16 00	0.547		0.576
2010 06 07	17 00	0.524		0.559
2010 06 07	18 00	0.48		0.546
2010 06 07	19 00	0.411		0.487
2010 06 07	20 00	0.319		0.399
2010 06 07	21 00	0.219		0.3
2010 06 07	22 00	0.14		0.211
2010 06 07	23 00	0.102		0.17
2010 06 08	00 00	0.111		0.155
2010 06 08	01 00	0.166		0.221
2010 06 08	02 00	0.259		0.338
2010 06 08	03 00	0.364		0.448
2010 06 08	04 00	0.454		0.508
2010 06 08	05 00	0.517		0.57
2010 06 08	06 00	0.557		0.606
2010 06 08	07 00	0.576		0.62
2010 06 08	08 00	0.571		0.649
2010 06 08	09 00	0.547		0.679
2010 06 08	10 00	0.521		0.674
2010 06 08	11 00	0.503		0.611
2010 06 08	12 00	0.497		0.592
2010 06 08	13 00	0.504		0.58
2010 06 08	14 00	0.524		0.594
2010 06 08	15 00	0.548		0.587
2010 06 08	16 00	0.558		0.548
2010 06 08	17 00	0.542		0.539
2010 06 08	18 00	0.502		0.492
2010 06 08	19 00	0.438		0.547
2010 06 08	20 00	0.347		0.441
2010 06 08	21 00	0.236		0.041
2010 06 08	22 00	0.129		0.199
2010 06 08	23 00	0.053		0.208
2010 06 09	00 00	0.029		0.051
2010 06 09	01 00	0.065		0.053
2010 06 09	02 00	0.155		0.277
2010 06 09	03 00	0.277		0.4
2010 06 09	04 00	0.401		0.45
2010 06 09	05 00	0.5		0.505
2010 06 09	06 00	0.568		0.665
2010 06 09	07 00	0.607		0.713
2010 06 09	08 00	0.619		0.728
2010 06 09	09 00	0.608		0.733
2010 06 09	10 00	0.58		0.702
2010 06 09	11 00	0.549		0.635
2010 06 09	12 00	0.528		0.623
2010 06 09	13 00	0.522		0.642
2010 06 09	14 00	0.533		0.621
2010 06 09	15 00	0.552		0.673
2010 06 09	16 00	0.568		0.666
2010 06 09	17 00	0.564		0.68
2010 06 09	18 00	0.533		0.64
2010 06 09	19 00	0.473		0.574
2010 06 09	20 00	0.388		0.498
2010 06 09	21 00	0.278		0.4
2010 06 09	22 00	0.156		0.249
2010 06 09	23 00	0.044		0.127
2010 06 10	00 00	-0.024		0.051
2010 06 10	01 00	-0.026		0.084
2010 06 10	02 00	0.041		0.179
2010 06 10	03 00	0.163		0.317
2010 06 10	04 00	0.309		0.449
2010 06 10	05 00	0.447		0.596
2010 06 10	06 00	0.551		0.69
2010 06 10	07 00	0.616		0.731
2010 06 10	08 00	0.647		0.725
2010 06 10	09 00	0.652		0.739
2010 06 10	10 00	0.634		0.713
2010 06 10	11 00	0.6		0.656
2010 06 10	12 00	0.564		0.621
2010 06 10	13 00	0.544		0.593
2010 06 10	14 00	0.544		0.63
2010 06 10	15 00	0.559		0.695
2010 06 10	16 00	0.578		0.727
2010 06 10	17 00	0.586		0.705
2010 06 10	18 00	0.569		0.65
2010 06 10	19 00	0.519		0.614
2010 06 10	20 00	0.439		0.547
2010 06 10	21 00	0.335		0.422
2010 06 10	22 00	0.213		0.276
2010 06 10	23 00	0.081		0.138
2010 06 11	00 00	-0.031		0.115
2010 06 11	01 00	-0.085		0.096
2010 06 11	02 00	-0.061		0.112
2010 06 11	03 00	0.038		0.203
2010 06 11	04 00	0.185		0.326
2010 06 11	05 00	0.35		0.536
2010 06 11	06 00	0.494		0.664
2010 06 11	07 00	0.594		0.775
2010 06 11	08 00	0.65		0.845
2010 06 11	09 00	0.673		0.886
2010 06 11	10 00	0.673		0.859
2010 06 11	11 00	0.647		0.841
2010 06 11	12 00	0.606		0.828
2010 06 11	13 00	0.57		0.853
2010 06 11	14 00	0.556		0.775
2010 06 11	15 00	0.564		0.792
2010 06 11	16 00	0.583		0.796
2010 06 11	17 00	0.602		0.809
2010 06 11	18 00	0.604		0.83
2010 06 11	19 00	0.57		0.803
2010 06 11	20 00	0.5		0.718
2010 06 11	21 00	0.403		0.608
2010 06 11	22 00	0.288		0.422
2010 06 11	23 00	0.155		0.292
2010 06 12	00 00	0.017		0.161
2010 06 12	01 00	-0.089		0.084
2010 06 12	02 00	-0.123		0.052
2010 06 12	03 00	-0.073		0.128
2010 06 12	04 00	0.05		0.245
2010 06 12	05 00	0.218		0.42
2010 06 12	06 00	0.392		0.59
2010 06 12	07 00	0.532		0.726
2010 06 12	08 00	0.621		0.781
2010 06 12	09 00	0.668		0.799
2010 06 12	10 00	0.686		0.845
2010 06 12	11 00	0.679		0.819
2010 06 12	12 00	0.645		0.82
2010 06 12	13 00	0.601		0.795
2010 06 12	14 00	0.57		0.786
2010 06 12	15 00	0.565		0.765
2010 06 12	16 00	0.58		0.77
2010 06 12	17 00	0.606		0.788
2010 06 12	18 00	0.625		0.773
2010 06 12	19 00	0.615		0.757
2010 06 12	20 00	0.564		0.697
2010 06 12	21 00	0.478		0.621
2010 06 12	22 00	0.373		0.544
2010 06 12	23 00	0.249		0.385
2010 06 13	00 00	0.108		0.227
2010 06 13	01 00	-0.029		0.112
2010 06 13	02 00	-0.121		0.065
2010 06 13	03 00	-0.135		0.024
2010 06 13	04 00	-0.063		0.087
2010 06 13	05 00	0.079		0.235
2010 06 13	06 00	0.257		0.408
2010 06 13	07 00	0.428		0.524
2010 06 13	08 00	0.555		0.637
2010 06 13	09 00	0.631		0.718
2010 06 13	10 00	0.672		0.781
2010 06 13	11 00	0.685		0.767
2010 06 13	12 00	0.669		0.753
2010 06 13	13 00	0.63		0.755
2010 06 13	14 00	0.588		0.695
2010 06 13	15 00	0.564		0.673
2010 06 13	16 00	0.567		0.683
2010 06 13	17 00	0.591		0.683
2010 06 13	18 00	0.622		0.684
2010 06 13	19 00	0.635		0.685
2010 06 13	20 00	0.612		0.643
2010 06 13	21 00	0.55		0.632
2010 06 13	22 00	0.459		0.547
2010 06 13	23 00	0.349		0.413
2010 06 14	00 00	0.222		0.27
2010 06 14	01 00	0.082		0.123
2010 06 14	02 00	-0.046		-0.005
2010 06 14	03 00	-0.121		-0.047
2010 06 14	04 00	-0.117		0.016
2010 06 14	05 00	-0.028		0.071
2010 06 14	06 00	0.123		0.212
2010 06 14	07 00	0.297		0.377
2010 06 14	08 00	0.452		0.563
2010 06 14	09 00	0.563		0.685
2010 06 14	10 00	0.63		0.705
2010 06 14	11 00	0.663		0.708
2010 06 14	12 00	0.669		0.753
2010 06 14	13 00	0.647		0.742
2010 06 14	14 00	0.606		0.713
2010 06 14	15 00	0.565		0.698
2010 06 14	16 00	0.546		0.686
2010 06 14	17 00	0.557		0.66
2010 06 14	18 00	0.588		0.651
2010 06 14	19 00	0.618		0.707
2010 06 14	20 00	0.624		0.707
2010 06 14	21 00	0.594		0.703
2010 06 14	22 00	0.531		0.662
2010 06 14	23 00	0.442		0.57
2010 06 15	00 00	0.336		0.44
2010 06 15	01 00	0.214		0.32
2010 06 15	02 00	0.085		0.195
2010 06 15	03 00	-0.028		0.085
2010 06 15	04 00	-0.087		0.035
2010 06 15	05 00	-0.067		0.046
2010 06 15	06 00	0.03		0.155
2010 06 15	07 00	0.176		0.256
2010 06 15	08 00	0.333		0.429
2010 06 15	09 00	0.468		0.558
2010 06 15	10 00	0.564		0.688
2010 06 15	11 00	0.62		0.696
2010 06 15	12 00	0.644		0.741
2010 06 15	13 00	0.643		0.762
2010 06 15	14 00	0.616		0.725
2010 06 15	15 00	0.57		0.701
2010 06 15	16 00	0.528		0.673
2010 06 15	17 00	0.512		0.641
2010 06 15	18 00	0.528		0.614
2010 06 15	19 00	0.558		0.644
2010 06 15	20 00	0.584		0.674
2010 06 15	21 00	0.589		0.707
2010 06 15	22 00	0.564		0.695
2010 06 15	23 00	0.508		0.657
2010 06 16	00 00	0.43		0.58
2010 06 16	01 00	0.338		0.462
2010 06 16	02 00	0.234		0.294
2010 06 16	03 00	0.121		0.169
2010 06 16	04 00	0.026		0.109
2010 06 16	05 00	-0.017		0.031
2010 06 16	06 00	0.013		0.044
2010 06 16	07 00	0.105		0.14
2010 06 16	08 00	0.233		0.296
2010 06 16	09 00	0.368		0.419
2010 06 16	10 00	0.484		0.571
2010 06 16	11 00	0.563		0.677
2010 06 16	12 00	0.606		0.675
2010 06 16	13 00	0.62		0.701
2010 06 16	14 00	0.611		0.667
2010 06 16	15 00	0.574		0.645
2010 06 16	16 00	0.519		0.598
2010 06 16	17 00	0.473		0.544
2010 06 16	18 00	0.457		0.494
2010 06 16	19 00	0.469		0.5
2010 06 16	20 00	0.495		0.542
2010 06 16	21 00	0.522		0.556
2010 06 16	22 00	0.536		0.595
2010 06 16	23 00	0.525		0.594
2010 06 17	00 00	0.486		0.557
2010 06 17	01 00	0.43		0.518
2010 06 17	02 00	0.363		0.444
2010 06 17	03 00	0.28		0.335
2010 06 17	04 00	0.187		0.217
2010 06 17	05 00	0.112		0.146
2010 06 17	06 00	0.083		0.098
2010 06 17	07 00	0.112		0.14
2010 06 17	08 00	0.188		0.235
2010 06 17	09 00	0.293		0.388
2010 06 17	10 00	0.407		0.499
2010 06 17	11 00	0.502		0.554
2010 06 17	12 00	0.563		0.629
2010 06 17	13 00	0.591		0.627
2010 06 17	14 00	0.595		0.628
2010 06 17	15 00	0.572		0.65
2010 06 17	16 00	0.519		0.606
2010 06 17	17 00	0.452		0.559
2010 06 17	18 00	0.399		0.479
2010 06 17	19 00	0.375		0.473
2010 06 17	20 00	0.379		0.458
2010 06 17	21 00	0.406		0.462
2010 06 17	22 00	0.443		0.516
2010 06 17	23 00	0.475		0.525
2010 06 18	00 00	0.484		0.551
2010 06 18	01 00	0.472		0.536
2010 06 18	02 00	0.446		0.529
2010 06 18	03 00	0.406		0.505
2010 06 18	04 00	0.348		0.467
2010 06 18	05 00	0.278		0.386
2010 06 18	06 00	0.221		0.302
2010 06 18	07 00	0.198		0.3
2010 06 18	08 00	0.216		0.302
2010 06 18	09 00	0.273		0.372
2010 06 18	10 00	0.357		0.459
2010 06 18	11 00	0.449		0.523
2010 06 18	12 00	0.522		0.569
2010 06 18	13 00	0.565		0.62
2010 06 18	14 00	0.579		0.619
2010 06 18	15 00	0.567		0.572
2010 06 18	16 00	0.524		0.589
2010 06 18	17 00	0.453		0.5
2010 06 18	18 00	0.372		0.406
2010 06 18	19 00	0.306		0.333
2010 06 18	20 00	0.27		0.269
2010 06 18	21 00	0.27		0.258
2010 06 18	22 00	0.305		0.284
2010 06 18	23 00	0.36		0.351
2010 06 19	00 00	0.414		0.394
2010 06 19	01 00	0.452		0.451
2010 06 19	02 00	0.471		0.472
2010 06 19	03 00	0.475		0.522
2010 06 19	04 00	0.463		0.499
2010 06 19	05 00	0.43		0.502
2010 06 19	06 00	0.382		0.452
2010 06 19	07 00	0.337		0.423
2010 06 19	08 00	0.311		0.389
2010 06 19	09 00	0.316		0.395
2010 06 19	10 00	0.355		0.403
2010 06 19	11 00	0.42		0.466
2010 06 19	12 00	0.489		0.502
2010 06 19	13 00	0.543		0.572
2010 06 19	14 00	0.57		0.571
2010 06 19	15 00	0.567		0.546
2010 06 19	16 00	0.534		0.56
2010 06 19	17 00	0.47		0.459
2010 06 19	18 00	0.381		0.383
2010 06 19	19 00	0.282		0.284
2010 06 19	20 00	0.2		0.124
2010 06 19	21 00	0.156		0.082
2010 06 19	22 00	0.161		0.12
2010 06 19	23 00	0.211		0.185
2010 06 20	00 00	0.287		0.255
2010 06 20	01 00	0.368		0.352
2010 06 20	02 00	0.435		0.379
2010 06 20	03 00	0.483		0.415
2010 06 20	04 00	0.513		0.487
2010 06 20	05 00	0.525		0.476
2010 06 20	06 00	0.515		0.464
2010 06 20	07 00	0.482		0.44
2010 06 20	08 00	0.44		0.382
2010 06 20	09 00	0.409		0.356
2010 06 20	10 00	0.404		0.348
2010 06 20	11 00	0.427		0.351
2010 06 20	12 00	0.473		0.331
2010 06 20	13 00	0.526		0.435
2010 06 20	14 00	0.564		0.521
2010 06 20	15 00	0.573		0.52
2010 06 20	16 00	0.55		0.525
2010 06 20	17 00	0.498		0.453
2010 06 20	18 00	0.416		0.413
2010 06 20	19 00	0.306		0.3
2010 06 20	20 00	0.189		0.185
2010 06 20	21 00	0.096		0.063
2010 06 20	22 00	0.053		0.034
2010 06 20	23 00	0.068		0.078
2010 06 21	00 00	0.135		0.157
2010 06 21	01 00	0.236		0.287
2010 06 21	02 00	0.344		0.391
2010 06 21	03 00	0.435		0.433
2010 06 21	04 00	0.503		0.51
2010 06 21	05 00	0.554		0.536
2010 06 21	06 00	0.587		0.566
2010 06 21	07 00	0.59		0.54
2010 06 21	08 00	0.562		0.548
2010 06 21	09 00	0.521		0.514
2010 06 21	10 00	0.487		0.481
2010 06 21	11 00	0.472		0.451
2010 06 21	12 00	0.482		0.457
2010 06 21	13 00	0.516		0.504
2010 06 21	14 00	0.556		0.531
2010 06 21	15 00	0.579		0.556
2010 06 21	16 00	0.57		0.575
2010 06 21	17 00	0.53		0.509
2010 06 21	18 00	0.462		0.425
2010 06 21	19 00	0.361		0.38
2010 06 21	20 00	0.232		0.224
2010 06 21	21 00	0.103		0.116
2010 06 21	22 00	0.009		0.015
2010 06 21	23 00	-0.027		0.016
2010 06 22	00 00	0.001		0.008
2010 06 22	01 00	0.09		0.085
2010 06 22	02 00	0.215		0.216
2010 06 22	03 00	0.341		0.382
2010 06 22	04 00	0.446		0.546
2010 06 22	05 00	0.528		0.471
2010 06 22	06 00	0.594		0.57
2010 06 22	07 00	0.635		0.611
2010 06 22	08 00	0.642		0.627
2010 06 22	09 00	0.616		0.559
2010 06 22	10 00	0.575		0.557
2010 06 22	11 00	0.537		0.532
2010 06 22	12 00	0.514		0.527
2010 06 22	13 00	0.518		0.558
2010 06 22	14 00	0.546		0.596
2010 06 22	15 00	0.577		0.66
2010 06 22	16 00	0.585		0.658
2010 06 22	17 00	0.562		0.65
2010 06 22	18 00	0.51		0.552
2010 06 22	19 00	0.427		0.471
2010 06 22	20 00	0.308		0.339
2010 06 22	21 00	0.168		0.26
2010 06 22	22 00	0.036		0.129
2010 06 22	23 00	-0.053		0.071
2010 06 23	00 00	-0.079		0.069
2010 06 23	01 00	-0.032		0.058
2010 06 23	02 00	0.078		0.192
2010 06 23	03 00	0.22		0.305
2010 06 23	04 00	0.356		0.435
2010 06 23	05 00	0.467		0.533
2010 06 23	06 00	0.555		0.606
2010 06 23	07 00	0.624		0.655
2010 06 23	08 00	0.664		0.661
2010 06 23	09 00	0.669		0.684
2010 06 23	10 00	0.643		0.648
2010 06 23	11 00	0.601		0.625
2010 06 23	12 00	0.559		0.568
2010 06 23	13 00	0.535		0.477
2010 06 23	14 00	0.539		0.486
2010 06 23	15 00	0.565		0.583
2010 06 23	16 00	0.587		0.649
2010 06 23	17 00	0.585		0.578
2010 06 23	18 00	0.553		0.579
2010 06 23	19 00	0.489		0.524
2010 06 23	20 00	0.391		0.499
2010 06 23	21 00	0.262		0.353
2010 06 23	22 00	0.118		0.212
2010 06 23	23 00	-0.011		0.092
2010 06 24	00 00	-0.091		0.055
2010 06 24	01 00	-0.1		0.015
2010 06 24	02 00	-0.031		0.044
2010 06 24	03 00	0.096		0.132
2010 06 24	04 00	0.246		0.288
2010 06 24	05 00	0.383		0.427
2010 06 24	06 00	0.493		0.562
2010 06 24	07 00	0.578		0.595
2010 06 24	08 00	0.639		0.701
2010 06 24	09 00	0.673		0.727
2010 06 24	10 00	0.674		0.723
2010 06 24	11 00	0.645		0.696
2010 06 24	12 00	0.601		0.612
2010 06 24	13 00	0.56		0.597
2010 06 24	14 00	0.541		0.6
2010 06 24	15 00	0.549		0.598
2010 06 24	16 00	0.573		0.542
2010 06 24	17 00	0.591		0.665
2010 06 24	18 00	0.582		0.64
2010 06 24	19 00	0.539		0.609
2010 06 24	20 00	0.464		0.549
2010 06 24	21 00	0.357		0.437
2010 06 24	22 00	0.224		0.326
2010 06 24	23 00	0.081		0.19
2010 06 25	00 00	-0.04		0.074
2010 06 25	01 00	-0.104		-0.08
2010 06 25	02 00	-0.091		-0.037
2010 06 25	03 00	-0.003		0.062
2010 06 25	04 00	0.135		0.184
2010 06 25	05 00	0.287		0.361
2010 06 25	06 00	0.419		0.486
2010 06 25	07 00	0.518		0.615
2010 06 25	08 00	0.59		0.651
2010 06 25	09 00	0.64		0.68
2010 06 25	10 00	0.667		0.705
2010 06 25	11 00	0.66		0.677
2010 06 25	12 00	0.626		0.667
2010 06 25	13 00	0.582		0.68
2010 06 25	14 00	0.55		0.642
2010 06 25	15 00	0.539		0.638
2010 06 25	16 00	0.552		0.651
2010 06 25	17 00	0.577		0.644
2010 06 25	18 00	0.591		0.655
2010 06 25	19 00	0.573		0.627
2010 06 25	20 00	0.519		0.586
2010 06 25	21 00	0.436		0.503
2010 06 25	22 00	0.326		0.38
2010 06 25	23 00	0.192		0.26

